Assess Your Assets
Netcarbon provides a multi-indicator assessment for each asset (carbon, biodiversity, temperature, vegetation, etc.), with a consolidated view of the entire portfolio. A tool to help you prioritize your actions across your entire portfolio.
- Assessment of Each Asset
- Consolidated Portfolio Overview
- Fleet-wide prioritization
| Assets | Vegetation | Perceived T. | CBS | Status |
|---|---|---|---|---|
| Les Charmes ResidenceLyon, 8th arrondissement | 18% | 38.9 °C | 0,21 | To be adapted |
| Cité des PeupliersVilleurbanne | 34% | 36.2 °C | 0,38 | To be continued |
| Résidence du ParcBron | 52% | 34.1 °C | 0,55 | Satisfactory |
| Les TerrassesVénissieux | 12% | 39.6 °C | 0,15 | To be adapted |
| Clos Saint-JeanCaluire | 41% | 35.4 °C | 0,46 | To be continued |



perceived temperature
land take
Carbon stock
Biodiversity (CBS and CBSh)